Lennon Leather Jacket Size Chart
Size | Chest | Shoulder | Sleeve | Length |
S | 37.8" | 15.7" | 23.2" | 20.1" |
96 cm | 40 cm | 59 cm | 51 cm | |
M | 39.4" | 16.1" | 23.6" | 20.9" |
100 cm | 41 cm | 60 cm | 53 cm | |
L | 40.9" | 16.7" | 24.0" | 21.7" |
104 cm | 42.3 cm | 61 cm | 55 cm | |
XL | 42.5" | 17.1" | 24.4" | 22.4" |
108 cm | 43.5 cm | 62 cm | 57 cm | |
XXL | 44.9" | 17.7" | 24.8" | 23.2" |
114 cm | 45 cm | 63 cm | 59 cm | |
XXXL | 47.2" | 18.3" |
25.2" |
23.6" |
120 cm | 46.5 cm | 64 cm | 60 cm |