Sparrow Leather Jacket Size Chart
Size | Chest | Shoulder | Sleeve | Length |
M | 40.15" | 17.71" | 24.40" | 25.19" |
102 cm | 45 cm | 62 cm | 64 cm | |
L | 41.73" | 18.11" | 24.80" | 25.98" |
106 cm | 46 cm | 63 cm | 66 cm | |
XL | 43.30" | 18.50" | 25.59" | 26.77" |
110 cm | 47 cm | 65 cm | 68 cm | |
XXL | 44.88" | 19.29" | 25.98" | 27.55" |
114 cm | 49 cm | 66 cm | 70 cm | |
XXXL | 46.45" | 19.68" | 26.37" |
28.34" |
118 cm | 50 cm | 67 cm | 72 cm | |
4XL | 48.03 | 20.07 | 26.77" | 29.13 |
122 cm | 51 cm | 68 cm | 74 cm |