Tadom Leather Jacket Size Chart

Size Chest Shoulder Sleeve Length
M 42.5" 18.5" 24.4" 27.6"
  108 cm 47 cm 62 cm 70 cm
L 44.1" 18.9" 24.8" 28.7"
  112 cm 48 cm 63 cm 73 cm
XL 45.7" 19.3" 25.6" 29.1"
  116 cm 49 cm 65 cm 74 cm
XXL 47.2" 19.7" 26.0" 20.7"
  120 cm 50 cm 66 cm 78 cm
XXXL 48.8" 20.1" 26.8" 31.5"
124 cm 51 cm 68 cm 80 cm
4XL 50.4" 20.9" 27.2"
32.7"
  128 cm 53 cm 69 cm 83 cm