Winter Hooded Coat Size Chart

Size Chest Shoulder Sleeve Length
S 40.9" 16.5" 24.8" 31.5"
  104 cm 42 cm 63 cm 80 cm
M 43.3" 17.1" 25.2" 32.7"
  110 cm 43.5 cm 64 cm 83 cm
L 45.7" 17.7" 25.6" 33.9"
  116 cm 45 cm 65 cm 86 cm
XL 48.0" 18.7" 26.0" 34.6"
  122 cm 47.5 cm 66 cm 88 cm
XXL 50.4" 19.3" 26.4" 35.4"
128 cm 49 cm 67 cm 90 cm
XXXL 53.1" 19.9" 26.8"
35.4"
  135 cm 50.5 cm 68 cm 90 cm
4XL 55.5" 20.5" 27.2" 36.2"
141 cm 52 cm 69 cm 92 cm